Hall of fame for previous NHBC/MECBC committee.
Previous committee members – if you wish to have a link to your current website or Facebook profile, please contact the computing officer.
2021-2022 | |
---|---|
Captain of Club: | Izzy Rhodes |
Captain of Boats: | Louise Bonnor-Morris |
Vice Captain: | N/A |
Junior Treasurer: | Ellie Lewis |
Secretary: | Jess O’Neill |
Lower Boats Captains: | N/A |
Safety Officer: | Lucy Orchard |
Fundraising Officer: | Flo Brockman |
Social Secretaries: | Livi Turner |
Computing Officer: | N/A |
Alumnae Officer: | Flo Brockman |
Publicity Officer: | Livi Turner |
Archives Officer: | N/A |
General Members: | N/A |
—
2020-2021 | |
---|---|
Captain of Club: | Izzy Rhodes |
Captain of Boats: | Alice Emsden |
Vice Captain: | Louise Bonnor-Morris |
Junior Treasurer: | Marina Sini |
Secretary: | Rachel Brown |
Lower Boats Captains: | Livi Turner, Amy Thornton |
Safety Officer: | Lucy Orchard |
Fundraising Officer: | N/A |
Social Secretaries: | Portia Smith |
Computing Officer: | Maria Rust |
Alumnae Officer: | Maria Rust |
Publicity Officer: | Maria Rust |
Archives Officer: | Maria Rust |
General Members: | Wing Ying Chow |
2019-2020 | |
---|---|
Captain of Club: | Maria Rust |
Captain of Boats: | Izzy Rhodes |
Vice Captain: | N/A |
Junior Treasurer: | Helena Ascough |
Secretary: | Aasta Kendall |
Lower Boats Captains: | Lun Zhu |
Safety Officer: | Phoebe Thomson-Bird |
Fundraising Officer: | N/A |
Social Secretaries: | Evie Heathcock, Thaneesha Raveendrakumar |
Computing Officer: | Alice Levin |
Alumnae Officer: | N/A |
Publicity Officer: | Lucy Orchard |
Archives Officer: | N/A |
General Members: | Wing Ying Chow |
—
2018-2019 | |
---|---|
Captain of Club: | Maria Rust |
Captain of Boats: | Giulia Bollen Gandolfo |
Vice Captain: | Maansi Dewani |
Junior Treasurer: | Jialin Feng |
Secretary: | Hannah Forde |
Lower Boats Captains: | Helena Ascough, Phoebe Thomson-Bird |
Safety Officer: | Phoebe Thomson-Bird |
Fundraising Officer: | Clara Percival |
Social Secretaries: | Anna Kirk, Becca Hunter |
Computing Officer: | Alice Levin |
Alumnae Officer: | Clara Percival |
Publicity Officer: | Clara Percival |
Archives Officer: | Clara Percival |
General Members: | Wing Ying Chow |
—
2017-2018 | |
---|---|
Captain of Club: | Joanne Skinner |
Captain of Boats: | Felicity Parker |
Vice Captain: | Clarrie Pettit |
Junior Treasurer: | Yue Zhang |
Secretary: | Leanne Hagger |
Lower Boats Captains: | Issy Pearce-Mason, Taine Ranaghan |
Safety Officer: | Lily Stratford |
Fundraising Officer: | Bethany Cross |
Social Secretaries: | Barley Collier, Lily Stratford |
Computing Officer: | Alice Levin |
Alumnae Officer: | Bethany Cross |
Publicity Officer: | Danielle Oxborrow |
Archives Officer: | N/A |
General Members: | Wing Ying Chow |
—
2016-2017 | |
---|---|
Captain of Club: | Taine Ranaghan |
Captain of Boats: | Emily Busvine |
Vice Captain: | Heather Dudley |
Junior Treasurer: | Zoe Ye |
Secretary: | Kate Wilkinson |
Lower Boats Captains: | Chloe Legard, Felicity Parker |
Safety Officer: | Felicity Parker |
Fundraising Officer: | Nadia Blackshaw |
Social Secretaries: | Barley Collier, Joanne Skinner |
Computing Officer: | Lisa Maria Kreusser |
Alumnae Officer: | N/A |
Publicity Officer: | N/A |
Archives Officer: | N/A |
General Members: | Wing Ying Chow |
—
2015-2016 | |
---|---|
Captain of Club: | Emily Busvine |
Captain of Boats: | Laurane Saliou |
Vice Captain: | Maria Rust |
Junior Treasurer: | Emma Roth |
Secretary: | Kate Wilkinson |
Lower Boats Captains: | Heather Dudley, Simona Sulikova, Nadia Blackshaw |
Safety Officer: | Rebekah Holubinka |
Fundraising Officer: | Taine Ranaghan |
Social Secretary: | Rebekah Holubinka |
Computing Officer: | n/a |
Alumnae Officer: | Joaquina Delas Vives |
Publicity Officer: | Maria Rust |
Archives Officer: | Manuela Gross |
General Members: | Wing Ying Chow |
—
2014-2015 | |
---|---|
Captain of Club: | Christina Larkin |
Captain of Boats: | Laurane Saliou |
Vice Captain: | Jess Manning |
Junior Treasurer: | Katie Prescott |
Secretary: | Simona Sulikova |
Lower Boats Captains: | Olwen Wilson, Sara Holttinen, Rebekah Holubinka |
Safety Officer: | Olimpia Onelli |
Fundraising Officer: | Freya Sanders |
Social Secretaries: | Christina Larkin, Reana Maier |
Computing Officer: | Katie Prescott |
Alumnae Officer: | Manuela Gross |
Publicity Officer: | Maria Rust |
Archives Officer: | Manuela Gross |
General Members: | Wing Ying Chow |
—
2013-2014 | |
---|---|
Captain of Club: | Emma Jones |
Captain of Boats: | Georgie Field |
Vice Captain: | Holly Smith |
Junior Treasurer: | Ginny Levrini |
Secretary: | Amy Gregg |
Lower Boats Captains: | Rowanne Willett, Laura Desert, Katie Miles |
Safety Officer: | Christina Larkin |
Fundraising Officer: | Harri Christie |
Social Secretaries: | Jess Manning, Catherine Taylor |
Alumnae Officer: | Sally-Anne Bennett |
Publicity Officer: | Henny Schulte To Buhne |
Archives Officer: | Laura Desert |
General Members: | Emily Dean, Reana Maier, Wing Ying Chow |
—
2012-2013 | |
---|---|
Captain of Club: | Sally-Anne Bennett |
Captain of Boats: | Reana Maier |
Treasurer & Secretary: | Emma Jones |
Lower Boats Captains: | Natalie Skorupska, Georgie Field, Mollie Jones |
Safety Officer: | Christina Larkin |
Fundraising Officer: | Harri Christie |
Computing Officer: | Marina Steketee |
Social Secretaries: | Amy Crow, Hannah Grealish |
Alumnae Officer: | Henny Schulte To Buhne |
Publicity Officer: | Siena Carver |
General Member: | Wing Ying Chow |
—
2011-2012 | |
---|---|
Captain of Club: | Wing Ying Chow |
Captain of Boats: | Marina Steketee |
Treasurer & Secretary: | Sally-Anne Bennett |
Lower Boats Captains: | Reana Maier, Ola Janusz, Chloe Wallis |
Safety Officer: | Liz Gorton |
Fundraising Officer: | Holly Smith |
Computing Officer: | Jeny Oates |
Social Secretaries: | Georgina Dalgleish, Vanda Pickup |
—
2010-2011 | |
---|---|
Captain of Club: | Akiko Toda |
Captain of Boats: | Eve Bonner |
Vice Captain: | Wing Ying Chow |
Treasurer & Secretary: | Natalie Barry |
Lower Boats Captains: | Izzi Bonana-Evans (trialled), Bal Ubhi (deputised), Wing Ying Chow (deputised) |
Safety Officer: | Rebecca Rewbury |
Computing Officer: | Wing Ying Chow |
Social Secretaries: | Marina Steketee, Ola Janusz |
—
2009-2010 | |
---|---|
Captain: | Bridget Clay |
Vice Captain: | Abigail Girling |
Treasurer: | Alice Draper |
Secretary: | Pip Walters |
Lower Boats Captains: | Eve Bonner, Izzy Andrews |
Safety Officer: | Jenni Whitfield |
Computing Officer: | Wing Ying Chow |
Social Secretaries: | Rebecca Rewbury, Kate Gallagher |
—
2008-2009 | |
---|---|
Captain: | Pip Walters |
Vice Captain: | Florence Butler |
Treasurer: | Tamara Hornik |
Secretary: | Doreen Zhu |
Lower Boats Captains: | Florence Butler, Wing Ying Chow (1 term) |
Computing Officer: | Catherine White |
Social Secretaries: | Rachel Kolesnikov-Lindsey (1 term), Kelly Roche (1 term) |
—
2007-2008 | |
---|---|
Captain: | Val Simic |
Vice Captain: | Yasmin Al-asady |
Treasurer: | Tamara Hornik |
Secretary: | Catherine Carter |
Lower Boats Captains: | Pip Walters, Florence Butler, Wing Ying Chow |
Safety Officer: | Ivy Owens |
Sponsorship Officer: | Beth Bowers |
Computing Officer: | Catherine White |
Social Secretaries: | Natalie Garland-Collins |
—
2006-2007 | |
---|---|
Captain: | Catherine Carter |
Vice Captain: | Amina Al-Yassin |
Treasurer: | Anushree Tainwala |
Secretary: | Tamara Hornik |
Lower Boats Captains: | Val Simic, Zanna Szlachta |
Computing Officer: | Wing Ying Chow |
Training Officer: | Pip Walters (2 terms) |
Social Secretaries: | Helen Smyth, Lucy Greenwood |
—
2005-2006 | |
---|---|
Captain: | Lizzie Silcock |
Vice Captain: | Lotte Phillips |
Treasurer: | Wing Ying Chow |
Secretary: | Katie Grimditch (1 term) |
Lower Boats Captains: | Sarah Large, Jenny Green |
Social Secretaries: | Steph Stocker |
—
2004-2005 | |
---|---|
Captain: | Kathryn Hurrell |
Vice Captain: | SJ Thompson |
Treasurer: | Laura Cope |
Secretary: | Kirsty Matthews |
Lower Boats Captains: | Lizzie Silcock, Bernadette Symons |
Computing Officer: | Kirsty Matthews |
Social Secretaries: | Liuhong Chen, Steph Hebblethwaite, Victoria Price |
—
Unfortunately our records of the Committee prior to 2003 are incomplete. Please let our Alumnae Officer or Captain of Club know if you can provide more information.
2003-2004 | |
---|---|
Captain: | Claire Rowbottom |
—
2002-2003 | |
---|---|
Captain: | Stef Warden |
—
2001-2002 | |
---|---|
Captain: | Rebecca Hogg |
—
2000-2001 | |
---|---|
Captain: | Julia Kirk |
—
1999-2000 | |
---|---|
Captain: | Alex Ryde-Weller |
—
1993-1994 | |
---|---|
Captain: | Laura Kemp |
—
1992-1993 | |
---|---|
Captain: | Shona Keegh & Vicky Evans |
—
1989-1990 | |
---|---|
Captain: | Ali Hayes and Lucy Stewart |
—
1988-1989 | |
---|---|
Captain: | Kathryn Turpin |
—
1987-1988 | |
---|---|
Captain: | Lucinda Cane & Sarah Jackson |
—
1986-1987 | |
---|---|
Captain: | Helen Cain |
—
1985-1986 | |
---|---|
Captain: | Penny Webb |
—
1984-1985 | |
---|---|
Captain: | Jo Busvine |
—
1983-1984 | |
---|---|
Captain: | Caroline Flemming |
—
1982-1983 | |
---|---|
Captain: | Clare Hobbs |
—
1981-1982 | |
---|---|
Captain: | Janet Legget |
—
1980-1981 | |
---|---|
Captain: | Jilly Tovey |
—
1979-1980 | |
---|---|
Captain: | Sarah Hunter Jones |
—
1978-1979 | |
---|---|
Captain: | Rosalind Roden |
—
1977-1978 | |
---|---|
Captain: | Clare Wilson |
—
1962-1963 | |
---|---|
Captain: | Valerie Goldsborough |